Sorbet weekly · 2026-06-28
Total value: $5,205.54 · cost basis $5,020.00 · P&L +3.7% ($185.54)
Operating cost MTD: $5.22 / $4.17 (125% of cap).
Movers
| Ticker | Bucket | P&L % | Health |
|---|---|---|---|
| SNOW | data-sor | +72.6% | 41 · trim |
| FROG | source-control | +66.6% | 41 · trim |
| PANW | identity | +64.8% | 41 · trim |
Laggards
| Ticker | Bucket | P&L % | Health |
|---|---|---|---|
| INTU | smb-finance | -34.2% | 52 · hold |
| HUBS | crm | -25.0% | 52 · hold |
| PLTR | regulated | -22.7% | 52 · hold |
Bucket drift (top 5)
| Bucket | Current | Target | Drift |
|---|---|---|---|
| identity | $726.96 | $480.00 | +51.5% |
| data-sor | $657.58 | $470.00 | +39.9% |
| crm | $474.46 | $550.00 | -13.7% |
| smb-finance | $409.33 | $465.00 | -12.0% |
| erp | $441.41 | $500.00 | -11.7% |
Decisions proposed this cycle
EXIT (1)
- CRM — 2sh · $239.07. 17 signals; 2 distinct negative pillars (P1, P4) — thesis at risk on multiple axes.
TRIM (1)
- WDAY. 1 negative pillar (P3) — WDAY is at or below target — no trim
HOLD (3)
- ASAN. positive signal but thin coverage (only P5) — hold for confirmation.
- NOW. positive signal but thin coverage (only P4) — hold for confirmation.
- PLTR. positive signal but thin coverage (only P5) — hold for confirmation.
Decisions land in the admin queue. Approved actions update positions and post to the public ledger at /decisions.